(II) Sequential Survey of the Project Management Processes
| ||||||||||||||||||||||
[3] Develop Project Management Plan :: Start [...] | ||||||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
| |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|
| |||||||||||||||||||||
«- if nescessary back to [3] | ||||||||||||||||||||||
[3] [...] Develop Project Management Plan :: END | «- if possible back to [4a] | ‹-› | ||||||||||||||||||||
[4.A ] Direct & Manage Project Execution :: START [...] | «-» | «-» | ||||||||||||||||||||
|
|
|
| «-» | -› | -› | -› | |||||||||||||||
«-» | -› | -› | -› | ‹-› | ||||||||||||||||||
«-» | -› | -› | ||||||||||||||||||||
«-» | -› | -› | ||||||||||||||||||||
«-» | -› | -› | ‹-› | |||||||||||||||||||
[4.A] [...] Direct & Manage Project Execution :: END | «-» | «-» | ||||||||||||||||||||
«- if nescessary back [4.B] | ||||||||||||||||||||||
|
|
|
|
|
|
| «- if possible to [5] | |||||||||||||||
[5] [...]Close Project :: END |